After 6th Pay Commission Pay Scale of Indian Army is given in table below.
Apart from above Pay Scale and Grade Pay there are some more allowances described in the table below.
DA of 113% is with effect from 1 Jan 2015.
Rank | Basic Pay | Grade Pay Y Group | |
Group X | Group Y | ||
Sepoy | 5200-20200/- | 5200-20200/- | 2000/- |
Naik | 5200-20200/- | 5200-20200/- | 2400/- |
Havildar | 5200-20200/- | 5200-20200/- | 2800/- |
Naib Subedar | 9300-34800/- | 9300-34800/- | 4200/- |
Subedar | 9300-34800/- | 9300-34800/- | 4600/- |
Subedar Major | 9300-34800/- | 9300-34800/- | 4800/- |
Honorary Lieutenant | 19530/- | 5400/- | |
Honorary Captain | 20190/- | 6100/- |
Apart from above Pay Scale and Grade Pay there are some more allowances described in the table below.
Rank | Military Service (MS) Pay | Grade Pay for X Group Only | Dearness Allowance (DA) |
Sepoy | 2000/- | 1400/- | 113% |
Naik | 2000/- | 1400/- | 113% |
Havildar | 2000/- | 1400/- | 113% |
Naib Subedar | 2000/- | 1400/- | 113% |
Subedar | 2000/- | 1400/- | 113% |
Subedar Major | 2000/- | 1400/- | 113% |
Honorary Lieutenant | 6000/- | - | 113% |
Honorary Captain | 6000/- | - | 113% |
DA of 113% is with effect from 1 Jan 2015.
0 comments:
Post a Comment